Channels 3 through 10 are paired direct and repeater frequencies.
Each of these channel pairs covers a particular locality of CORP.
However, switch crews may use any direct frequency (not hitting the repeater)
to do local work in order not to clog the dispatch channels or interfer
with other crews working nearby. Only the direct frequencies (listed
below) are needed to hear all communications.
Number |
Name |
No. |
|
|
|
CORP (UP) 1 | 1414 | 160.320 | UP Eugene (old SP Freq.) |
|
CORP (UP) 2 | 9696 | 161.550 | UP Black Butte (old SP Freq.) |
|
Ashland | 2323 | 160.455 | Medford - Black Butte |
|
King Mtn. | 0808 | 160.230 | Rice Hill - Medford |
|
Kenyon | 1212 | 160.290 | N. Bend - Coquille |
|
Roman Nose | 2222 | 160.440 | Rice Hill - Coos Bay |
White City | 3838 | 160.680 | White City Terminal |
Alpha Rail Net | CORP Home Page |
This consist yarded October 21, 2000